Quoted nqe rau Tuam Tshoj Series Parts iav Lifter
Nws ua raws li txoj cai "Honest, industious, enterprising, innovative" los tsim cov khoom tshiab tsis tu ncua. Nws suav nrog kev cia siab, kev vam meej raws li nws txoj kev vam meej. Cia peb txhim kho kev vam meej yav tom ntej hauv tes rau Quoted nqe rau Tuam Tshoj HOWO Series Partsiav LifterWg1642330003, Lub hom phiaj ntawm peb lub tuam txhab yuav tsum yog muab cov khoom zoo tshaj plaws nrog tus nqi zoo tshaj plaws. Peb tab tom nrhiav rau pem hauv ntej los ua lub koom haum nrog koj!
Nws ua raws li txoj cai "Honest, industious, enterprising, innovative" los tsim cov khoom tshiab tsis tu ncua. Nws suav nrog kev cia siab, kev vam meej raws li nws txoj kev vam meej. Cia peb txhim kho kev vam meej yav tom ntej sib koom tes rauTuam Tshoj Lifter, iav Lifter, Peb lub tuam txhab ua haujlwm los ntawm kev ua haujlwm ntawm "kev ncaj ncees-raws li, kev koom tes tsim, tib neeg taw qhia, yeej-yeej kev koom tes". Peb cia siab tias peb tuaj yeem muaj kev sib raug zoo nrog cov neeg ua lag luam los ntawm thoob plaws lub ntiaj teb
QauvHom | TXL-LD-350 | DXGL-LD-600 | TXL-LD-800 | |
Load Capacity | 350kg (retract) / 175kg (ntev) | 600kg (retract) / 300kg (ntev) | 800kg (retract) / 400kg (ntev) | |
Lifting Qhov siab | 3 650mm | 3 650mm | 4500 hli | |
QTY ntawm Suction Cap | 4pcs (standard) | 6pcs (standard) | 8pcs (tus qauv) | |
Suction Cap Diameter | Ø 300mm (tus qauv) | Ø 300mm (tus qauv) | Ø 300mm (tus qauv) | |
Roj teeb | 2 x 12V / 100AH | 2 x 12V / 120AH | 2 x 12V / 120AH | |
Roj teeb Charger | Smart Charger | Smart Charger | Smart Charger | |
Tus tswj | VST224-15 | CP2207A-5102 | VST224-1 | |
Tsav lub cev muaj zog | 24V / 600W | 24V / 900W | 24V / 1200W | |
Hydraulic zog | 24V / 2000W / 5L | 24V / 2000W / 5L | 24V / 2000W / 12L | |
Pem hauv ntej Log | High elastic khoom roj hmab log Ø 310 x 100 mm 2 pcs | High elastic khoom roj hmab log Ø 375 x 110 mm 2 pcs | High elastic khoom roj hmab log Ø 300 x 125 mm 2 pcs | |
Tsav Tsheb | Ø250x80mm Nruab nrab kab rov tav tsav log | Ø310x100mm Nruab nrab kab rov tav tsav log | Ø310x100mm Nruab nrab kab rov tav tsav log | |
NW/GW | 780/820 Kg | 1200/1250 kg | ||
Ntim Loj | Ntoo thawv: 3150x1100x1860mm. (1x20GP Loading Qty: 5sets) | |||
Kev txav mus los | Tsis siv neeg (4 yam) |
| ||
Phau ntawv (2 hom) |
| |||
Kev siv | Tsim tshwj xeeb rau kev tuav qhov sib txawv ntawm cov phaj hnyav, xws li steel, iav, granite, marble thiab lwm yam, nrog rau cov khoom sib txawv ntawm lub tshuab nqus tsev nqus. |
Paub meej
Kev kos duab ntawm 4pcs Suction Caps (DXGL-LD-350 Standard) | Kev kos duab ntawm 6pcs Suction Caps (DXGL-LD-600 Standard) |
Adjustable Bracket: Lub bracket tuaj yeem txuas ntxiv lossis thim rov qab kom haum rau qhov sib txawv ntawm cov vaj huam sib luag hnyav | 360degree Manual Rotation: Rotating thiab indexing locking pin |
Patented Suction Cap Assembly: muaj zog thiab ruaj khov | Rubber Suction Caps: nqa cov khoom hnyav uas nws nto du, zoo li iav, marbles thiab lwm yam. |
Kev Tsav Tsheb Tsav Tsheb: pem hauv ntej / nraub qaum pob qhov rooj, nrog lub plab hloov thiab lub horn khawm. Yooj yim rau kev khiav lag luam, hloov tau yooj yim. | Main Power Switch thiab Battery Indicator |
Counter Weight: Lawv khaws qhov sib npaug ntawm lub tshuab thaum thauj khoom. 10pcs / 15pcs.1pc yog 20KG. | Strong Car Chassis: advanced rear qag tsav thiab electromagnetic brakes. |
Kev Kho Mob Dawb Roj Teeb: nrog roj teeb ntsuas. Lub neej ntev ntev rau ntau tshaj 5 xyoos. | High Performance Pump Chaw Nres Tsheb thiab Roj Tank: nrog kev tiv thaiv kev tawg valve thiab dhau-flow valve rau kev nyab xeeb. |
Ntse Hydraulic Controls: nqa / qis / ncej sab laug / sab xis / thim rov qab / txuas ntxiv / qaij nce / nqis thiab lwm yam. | Ntse Pneumatic Control: Fais Fab Hloov thiab Buzzer |
Lub tshuab nqus tsev vacuum: lub buzzer yuav ceeb toom yog tias lub siab tsis zoo. | |
Main Hydraulic Boom thiab Extending Inner Boom | Kev ceev faj txog kev nyab xeeb: thaum lub caij nplooj zeeg tam sim ntawd thiab kev poob qis thaum muaj xwm ceev xav tau |
Sab Ncej Actuator thiab roj teeb Charger hauv pem hauv ntej npog | Electric Tsav Log: rear qag tsav thiab electromagnetic nres (250x80mm) |
Outriggers Ntawm Ob Sab (PU) | Pem hauv ntej log (310x100mm) |
Nws ua raws li txoj cai "Honest, industious, enterprising, innovative" los tsim cov khoom tshiab tsis tu ncua. Nws suav nrog kev cia siab, kev vam meej raws li nws txoj kev vam meej. Cia peb txhim kho kev vam meej yav tom ntej hauv tes rau Quoted nqe rau Tuam Tshoj HOWO Series Partsiav LifterWg1642330003, Lub hom phiaj ntawm peb lub tuam txhab yuav tsum yog muab cov khoom zoo tshaj plaws nrog tus nqi zoo tshaj plaws. Peb tab tom nrhiav rau pem hauv ntej los ua lub koom haum nrog koj!
Quoted nqe rauTuam Tshoj Lifter, iav Lifter, Peb lub tuam txhab ua haujlwm los ntawm kev ua haujlwm ntawm "kev ncaj ncees-raws li, kev koom tes tsim, tib neeg taw qhia, yeej-yeej kev koom tes". Peb cia siab tias peb tuaj yeem muaj kev sib raug zoo nrog cov neeg ua lag luam los ntawm thoob plaws lub ntiaj teb