Rough Terrain Diesel Fais Scissor Nqa
Cov khoom ntawm cov khoom | |
Muaj peev xwm nqa tau | 680kg ua |
Nqa peev xwm-Txuas Ntxiv Lawj | 230kg |
Qhov siab tshaj plaws nyob hauv lub platform | 7 |
Ua haujlwm siab | 18m ua |
Platform qhov siab -A | 16m ua |
Platform siab stowed-B. | 2.02m ua |
Platform ntev -C | 3,98m ua |
Platform ncua ntev | 1.3m ua |
Platform dav -D | 1,83m ua |
Zuag qhia tag nrho qhov siab-E. | 3.19m ib |
Zuag qhia tag nrho ntev -F | 4.88m ua |
Zuag qhia tag nrho dav -G | 2,27m ua |
Logbase | 2,86m ua |
Av tshem tawm | 0.22m ib |
Tsav ceev (platform qis dua) | 6.8km/teev |
Tsav ceev (platform nce) | 1km/teev |
Tig lub vojvoog-sab hauv | 2.35m ib |
Tig lub vojvoog-sab nraum | 5,2m ua |
Qib muaj peev xwm | 45% |
Siab Qaij | 3 ° |
Tsis kos cov log tsheb | 33*12-20 |
Lub hwj chim | Perkins404D22 38KW/3000RPM |
Qhov chaw pabcuam | 12 v xo |
Muaj peev xwm tso tau dej | 130l ua |
Roj tank peev xwm | 100 L Yog |
Qhov hnyav | 9190kq ua |
Paub meej
Xa koj cov lus rau peb:
Sau koj cov lus ntawm no thiab xa tuaj rau peb