Telescopic Boom Nqa Diesel Fais Fab Daxlifter
Self Propelled Telescopic Boom Liftnrog lub zog hluav taws xob tsim nyog rau siv rau hauv qhov chaw tsim kho loj, chaw nres nkoj, kev tsim choj thiab lwm yam dej num, nrog rau kev txav tau zoo thiab muaj peev xwm ua haujlwm tau zoo. Tau kawg, nws tus nqi yog tus nqi siab. Yog tias koj tsis muaj peev nyiaj txaus, koj tuaj yeem txiav txim siab peb cov khoom lag luam pheej yig dua, xws liTowable Boom Nqa. Nws kuj tseem muaj kev teeb tsa zoo, ib yam li cov khoom sib txuas nrog 360 ° kev sib hloov. Telescopic Self Propelled Boom Lift nrog lub zog diesel muaj zog thiab chav pabcuam hluav taws xob uas ua rau qib tau mus txog 45%, yooj yim hla txoj kev khuam siab thiab ua haujlwm hauv av av.
Cov Ntaub Ntawv
Qauv | DX-60 | DX-66J | DX-72J | DX-80J | DX-86J | DX-98J | DX-105J | DX-125J |
Ua Haujlwm Siab | 20.3m ib | 22.3m ib | 23,9m ib | 25.4m ib | 28.4m ua | 31.3m ua | 33,7m ib | 40.1m ua |
Platform Siab | 18.3m ib | 20.3m ib | 22.2m ib | 23,7m ib | 26,7m ib | 29.6m ua | 32m ua | 38.4m ua |
Max kab rov tav nthuav tawm | 15.09m ib | 17.3m ib | 20.2m ib | 20.3m ib | 23.4m ib | 21.2m ib | 24.4m ib | 24.4m ib |
Platform Ntev | 0.91m ua | 0.91m ua | 0.91m ua | 0.91m ua | 0.91m ua | 0.91m ua | 0.91m ua | 0.91m ua |
Platform Dav | 2.43m ib | 2.43m ib | 2,44m ib | 2,44m ib | 2,44m ib | 2,44m ib | 2,44m ib | 2,44m ib |
Zuag qhia tag nrho qhov siab | 2,67m ua | 2,67m ua | 2,70m ib | 2,70m ib | 2,8m ua | 2,8m ua | 3,08m ua | 3,08m ua |
Zuag qhia tag nrho ntev | 8.45m ib | 10.27m ib | 10.69m ib | 11.3m ib | 12.46m ib | 13.5m ib | 14.02m ib | 14.1m ua |
Dav Dav Dav | 2.43m ib | 2.43m ib | 2.50m ib | 2.50m ib | 2.50m ib | 2.50m ib | 3.35m ib | 3.35m ib |
Logbase | 2.46m ib | 2.46m ib | 2.50m ib | 2.50m ib | 3.0m ua | 3.0m ua | 3.66m ib | 3.66m ib |
Av tshem tawm | 0.3m ua | 0.3m ua | 0.43m ua | 0.43m ua | 0.43m ua | 0.43m ua | 0.43m ua | 0.43m ua |
Qhov siab tshaj plaws nyob hauv lub platform | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Peev Xwm Peev Xwm | 230kg | 230kg | 230kg | 230kg | 200kg | 200kg | 340kg ua | 340kg ua |
Turntable kev sib hloov | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° |
Kev sib hloov ntawm lub platform | 160 ° | 180 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
DriveSpeed (Platform qis dua) | 6.8km/teev | 6.8km/teev | 6.3km/teev | 6.3km/teev | 5.3 km/teev | 5.3 km/teev | 4.4 km/teev | 4.4 km/teev |
DriveSpeed (Platform nce) | 0.8 km/teev | 0.8 km/teev | 1.3 km/teev | 1.1 km/teev | 1.1 km/teev | 1.1 km/teev | 1.1 km/teev | 1.1 km/teev |
Tig Radius-sab hauv | 2.4m ib | 2.4m ib | 3.0m ua | 3.0m ua | 3,59m ua | 3,59m ua | 4.14m ib | 4.14m ib |
Tig Radius-sab nraum | 5.13m ua | 5.13m ua | 5,2m ua | 5,2m ua | 6.25m ua | 6.25m ua | 6.56m ua | 6.56m ua |
Qib Kawm Tau Zoo (2WD) | 45% | 45% | 45% | 30% | 30% | 30% | 30% | 30% |
Qib Kawm Tau Zoo (4WD) | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
log tsheb | 38.5X14-20 | 38.5X14-20 | 9.00-20 | 9.00-20 | 12.00-20/8.5 | 12.00-20/8.5 | 12.00-20/8.5 | 12.00-20/8.5 |
Hwj chim Source | Siv Cummins /Perkins | Siv Cummins /Perkins | Siv Cummins /Perkins | Siv Cummins /Perkins | Siv Cummins /Perkins | Siv Cummins /Perkins | Siv Cummins /Perkins | Siv Cummins /Perkins |
Lub zog pabcuam ntxiv | 12V DC tso | 12V DC tso | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC | 24 V DC |
Peev Xwm Dej Ruaj Dej | 120 L os | 120 L os | 190l ua | 190l ua | 190l ua | 190l ua | 265l ua | 265l ua |
Roj tank peev xwm | 130l ua | 130l ua | 150 hli | 150 hli | 150 hli | 150 hli | 150 hli | 150 hli |
Nyhav (2WD) |
12140kg |
12640 hli |
13140 hli |
13640 hli |
16440 hli |
16940 hli |
18660 Kg |
Xyoo 20160kg |
Nyhav (4WD) |
12220kg |
12720kg |
13220kg |
13720 hli |
16520kg |
17020kg |
18740 hli |
20240 Kg |